1. Wide Voltage Range: Suitable for 15kV, 27kV, and 38kV systems
2. Vacuum Interruption: Fast arc extinguishing, long service life
3. Intelligent Control: Multi-shot auto reclosing, fault analysis, and remote operation
4. Robust Construction: UV-resistant polymer housing, fully sealed, corrosion-resistant
5. Flexible Communication: Supports IEC 61850, DNP3.0, IEC 60870-5-101/104, Modbus, and others
6. Safety First: Integrated sensors, visible open/close indicators, and lockout protection
7. Factory Prewired & Tested: Quick installation and commissioning
Applications
Overhead medium voltage distribution networks
Smart grid and feeder automation projects
Renewable energy interconnection protection
Rural and urban substations
Fault isolation and load balancing in utility grids
Optional Accessories
Remote terminal unit (RTU)
Surge arrester brackets
Auxiliary power supply module
Solar-powered controller cabinet
External CTs/VTs for advanced metering
15.5KV-50/60HZ
No. | Item | Rated continuous current(Ir/A) | Rated short-circuit making current(Tk/s) | Rated duration of short-circuit (Isc/kA) | Rated short-circuit breaking current (Ima/kA) | Rated lightning impulse withstand voltage (Up/kV) | Rated short-duration P.F. withstand voltage (Ud/kV) | Impedance μΩ between (μΩ) | Creepage distance phase-to-earth (mm) | Clearance phase-to-phase(mm) | Minimum clearance, phase-to-earth (mm) | Weight (kg) | Line charging current (A) | Cable charging current (A) | Max. interrupting time/max closing(ms) |
1 | LYVZ15-630-12-N | 630 | 3 | 12.5 | 31.5 | 110 | 50 | 60 | 960 | 320 | 270 | 130 | 2 | 10 | 40/60 |
2 | LYVZ15-800-12-N | 800 | 3 | 12.5 | 31.5 | 110 | 50 | 60 | 960 | 320 | 270 | 130 | 2 | 10 | 40/60 |
3 | LYVZ15-630-16-N | 630 | 3 | 16 | 40 | 110 | 50 | 60 | 960 | 320 | 270 | 130 | 2 | 10 | 40/60 |
4 | LYVZ15-800-16-N | 800 | 3 | 16 | 40 | 110 | 50 | 60 | 960 | 320 | 270 | 130 | 2 | 10 | 40/60 |
27KV-50/60HZ
No. | Item | Rated continuous current(Ir/A) | Rated short-circuit making current(Tk/s) | Rated duration of short-circuit (Isc/kA) | Rated short-circuit breaking current (Ima/kA) | Rated lightning impulse withstand voltage (Up/kV) | Rated short-duration P.F. withstand voltage (Ud/kV) | Impedance μΩ between (μΩ) | Creepage distance phase-to-earth (mm) | Clearance phase-to-phase(mm) | Minimum clearance, phase-to-earth (mm) | Weight (kg) | Line charging current (A) | Cable charging current (A) | Max. interrupting time/max closing(ms) |
1 | LYVZ27-630-12-N | 630 | 3 | 12.5 | 31.5 | 125 | 60 | 60 | 960 | 320 | 270 | 140 | 5 | 25 | 40/60 |
2 | LYVZ27-800-12-N | 800 | 3 | 12.5 | 31.5 | 125 | 60 | 60 | 960 | 320 | 270 | 140 | 5 | 25 | 40/60 |
3 | LYVZ27-630-16-N | 630 | 3 | 16 | 40 | 125 | 60 | 60 | 960 | 320 | 270 | 140 | 5 | 25 | 40/60 |
4 | LYVZ27-800-16-N | 800 | 3 | 16 | 40 | 125 | 60 | 60 | 960 | 320 | 270 | 140 | 5 | 25 | 40/60 |
5 | LYVZ27-630-16-H | 630 | 3 | 16 | 40 | 170 | 70 | 60 | 1290 | 320 | 350 | 155 | 5 | 25 | 40/60 |
6 | LYVZ27-800-16-H | 800 | 3 | 16 | 40 | 170 | 70 | 60 | 1290 | 320 | 350 | 155 | 5 | 25 | 40/60 |
38KV-50/60HZ
No. | Item | Rated continuous current(Ir/A) | Rated short-circuit making current(Tk/s) | Rated duration of short-circuit (Isc/kA) | Rated short-circuit breaking current (Ima/kA) | Rated lightning impulse withstand voltage (Up/kV) | Rated short-duration P.F. withstand voltage (Ud/kV) | Impedance μΩ between (μΩ) | Creepage distance phase-to-earth (mm) | Clearance phase-to-phase(mm) | Minimum clearance, phase-to-earth (mm) | Weight (kg) | Line charging current (A) | Cable charging current (A) | Max. interrupting time/max closing(ms) |
1 | LYVZ38-630-12-N | 630 | 3 | 12.5 | 31.5 | 170 | 70 | 60 | 1290 | 320 | 350 | 155 | 5 | 40 | 40/60 |
2 | LYVZ38-800-12-N | 800 | 3 | 12.5 | 31.5 | 170 | 70 | 60 | 1290 | 320 | 350 | 155 | 5 | 40 | 40/60 |
3 | LYVZ38-630-16-N | 630 | 3 | 16 | 40 | 170 | 70 | 60 | 1290 | 320 | 350 | 155 | 5 | 40 | 40/60 |
4 | LYVZ38-800-16-N | 800 | 3 | 16 | 40 | 170 | 70 | 60 | 1290 | 320 | 350 | 155 | 5 | 40 | 40/60 |
Overall Outline Dimension
No. | Item | unit | A | B | C | D | E | F |
1 | 15.5kV | mm | 360 | 380 | 910 | 580 | 310 | 1000 |
2 | 27kV | mm | 360 | 380 | 910 | 580 | 310 | 1000 |
3 | 38kV | mm | 380 | 380 | 1030 | 640 | 310 | 1000 |
The Microprocessor based controller provides protection, control, monitoring, instrumentation and metering with integrated input and output logic, data logging & fault report.
Communication functionality of the controller is achieved via electrical RS485 port for remote connection. Additional rear ports including RS232 are available for selection.
The Feeder Terminal Unit(FTU) is the core of controller. To prevent any damage to FTU from emergency, the control cubicle contains auxiliary power supply of batteries for uninterruptible power supply, electronic boards and circuit breakers.
A series of protection functions can be set via screen display
Protection
●Protective Functions
●Phase time overcurrent protection (51P)
●Phase instantaneous overcurrent protection (50P-1)
●Two definite time overcurrent settings (50P-2, 50P-3)
●Ground overcurrent protection (51N)
●Ground instantaneous overcurrent protection (50N-1)
●Two definite time ground overcurrent settings (50N-2, 50N-3)Negative sequence overcurrent protection(46)
●Phase and ground directional overcurrent protection (67P, 67N;)
●Over-frequency (810, 81V)
●Undervoltage and overvoltage control and alarm (27, 59;)
●Up to four reclose cycles (define a recloser cycle 79-1 79-5; ) close fourtimes / trip five
●Adaptive reclosing shots: each reclose sequence allows independentprogramming of protective functions Sensitive Earth Fault protection