Conductive parts made of silver-plated electrolytic copper(99.9%).
The blades are directly connected to the drive shaft. Contact elements are overdimensioned according to the requirements in order to guarantee, together with a high contact pressure between blades and contacts, a reduced ohmic resistance at the contact surface and a minimum metal wear-off during the life of the grounding switch, with the necessary robustness to withstand thermal and mechanical stresses under short-circuit conditions.
| Item | Unit | Data | ||
| Rated voltage | kV | 12 | ||
| Rated short-time withstand current | kA | 31.5 | ||
| Rated short-circuit duration | s | 4 | ||
| Rated short-circuit making current | kA | 80 | ||
| Rated peak withstand current | kA | 80 | ||
| Rated insulation level | PF withstand voltage(1 min) | kV | Phase to earth | 42 |
| Lightning impulse withstand voltage | Phase to phase | 75 | ||
| Mechanical endurance | time | 2000 | ||
