5MVA MV Skid Integrated Power Conversion System for Energy Storage
- Home
- 10MVA MV Skid Dual Modular Power Conversion System for Energy Storage
The Liyond 10MVA MV skid is a pre-assembled, highly integrated power conversion system with a 10,000kVA transformer, RMU switchgear, four PCS units and protection devices. Featuring a twin design of PCS, the compact skid-mounted substation serves as a high-efficient integrated hub for utility-scale battery energy storage systems (BESS).
Boasting IEC 61850 protocol compliance and seamless EMS integration, the 10MVA medium voltage skid delivers reliable performance for protection, measurement, and control.
Specific configurations can be tailored to your project.
10MVA MV Skid Features
Purpose-built for massive utility-scale deployments, empowering the grid with robust peak shaving, frequency regulation, and black start capabilities.
Adopts a highly integrated layout combining protection, measurement, and control, and is factory-preassembled to minimize on-site installation time and labor costs.
Featuring an advanced dual-PCS architecture that delivers superior power load balancing and enhanced operational redundancy for large-scale demands.
Features IEC 61850 protocol compliance and standardized modeling, enabling seamless, plug-and-play integration with site-level EMS.
Adopts advanced ANPC three-level to achieve over 99% peak conversion efficiency. Fully supports PQ, VF, and VSG modes alongside superior high/low-voltage ride-through capabilities.
10MVA MV Skid Specifications
Transformer
| Rated power | 10000 kVA |
| Type | Oil immersed transformer |
| Connection group | Dy11-y11 |
| IP Rating / Degree of Protection | IP54 |
| Cooling method | ONAN |
| Temperature rise limit | 60K (Top oil temperature) 65K (winding) @40°C (customizable) |
| Transformer oil | Mineral oil |
| Medium Voltage (MV) Operating Range | 11 ~ 33 kV ±5% |
| Rated frequency | 50 / 60 Hz |
| Converter Efficiency | T2 |
| Winding material | Aluminium / Copper |
| Altitude | ≤1000m (Customization is available for sizes greater than 1000m) |
Switching equipment
| Type | RMU, CCV |
| Operating current | 630 A |
| Working Voltage | 12 / 24 / 36 kV |
| Enclosure IP Rating | IP4X |
| Rated short-circuit current | 20 kA/3s |
| Overcurrent protection current | A FL 20kA 1s |
PCS*4
| DC input voltage range | 1050 ~ 1500 V |
| Maximum DC input current | 2620 A |
| DC voltage ripple | < 2% |
| DC current ripple | < 3% |
| Low voltage rated working voltage | 690 V |
| Low voltage operating voltage range | 621 ~ 759 V |
| Energy efficiency | ≥ 99% |
| Maximum AC output current | 2302 A |
| Total harmonic distortion rate | < 3% |
| Reactive power compensation | Four quadrant operation |
| Rated output power | 2500 kVA |
| Maximum AC power | 2750 kVA |
| Power factor range | > 0.99 |
| Rated frequency | 50 / 60 Hz |
| Working frequency range | 45~55 / 55~65 Hz |
| Wiring method | Three-phase three wire system |
Protective device
| DC input protection | Inverter with built-in isolation switch and fuse |
| Communication output protection | Inverter with built-in electric circuit breaker |
| DC overvoltage protection | Class II surge protector |
| Communication overvoltage protection | Class II surge protector |
| Ground fault protection | DC side insulation monitoring |
| Transformer protection | Pressure, temperature, gas, and oil level reduction protection (with PT100 sensor) |
Communication interface
| Communication Medium/Interface | CAN / RS485 / RJ45 / Optical fiber |
| Communication protocol | CAN / Modbus / IEC60870-104 / IEC61850 |
| Number of Converters/Inverters | Standard configuration: 1 unit |
| UPS | 1kVA (15min / 1h / 2h) |
General Part
| Size | W 12192 × H 2896 × D 2438 mm (40ft High Cube Container) |
| Weight | 24 t |
| Degree of protection (IP) | IP54 |
| Operating Temperature | -35 ~ 60°C (>45°C Derating) |
| Storage temperature | -35 ~ 70°C |
| Maximum altitude | 5000m (≥3000m Derating) |
| Ambient humidity | 0 ~ 100%, No condensation |
| Auxiliary power consumption | 12kVA (Peak) |
Leave us a message about your requirements or projects. Our expert will respond as soon as possible.